Tempest Tableau #47
| | Artist | Song | Album | Company |
| 1 | Das Ich | Destillat | | |
| 2 | Holli | Should I? | | |
| 3 | The Changelings | Song of the Sephardim | | |
| 4 | Juno Reactor | God is God | | |
| 5 | Tempest Clox | We Are a Circle | | |
| 6 | Nuit | Burning Hearts | | |
| 7 | Sanguis et Ciris | Ama Deus | | |
| 8 | Art of Noise | Paranoimia | | |
| 9 | Amber's Plastic Doll | Seven Inch Soldier | | |
| 10 | Black Tape for a Blue Girl | Even | | |
| 11 | David Motion, Sally Potter | Pavanne | | |
| 12 | Hyperdex-1 Sect | Death is Not the End | | |
| 13 | Big Electric Cat | Paris Skyes | | |
| 14 | Ataraxia | Canzona | | |
| 15 | Diva Destruction | Enslaved | | |
| 16 | Engelsstaub | The Kingdom of Blindness | | |
| 17 | Enigmata Syntax | Serpent Mating Dance Mix | | |
| 18 | Stevie Nicks | Planets of the Universe (Club Mix) | | |
| 19 | Switchblade Symphony | Mine Eyes | | |
| 20 | Mephisto Waltz | Mephisto Waltz | | |
| 21 | Pseudocipher | Frozen | | |
| 22 | Black Atmosphere | Redeem | | |
| 23 | Coil | Things Happen | | |
| 24 | Wench Wench 10 Sidonia | | | |
| 25 | Christian Death | The Lake of Fire | | |
| 26 | Gruesome Twosome | Hallucination Generation 2 | | |
| 27 | DeVision | I Regret (Radio Edit) | | |
| 28 | Delerium | Silence | | |
| 29 | Abney Park | The Only One | | |
Last Modified:Thursday, April 4, 2002,©2002


