Tempest Tableau #43
| | Artist | Song | Album | Company |
| 1 | Clock DVA | Sons of Sons | Passions Still Aflame 7" | Polydor |
| 2 | Wade | Barely Human | Barely Human 7" | Spirit Records |
| 3 | Eyeless in Gaza | New Risen | Rust Red September | Cherry Red Records | |
| 4 | Soft Cell | Say Hello, Wave Goodbye | Non-stop Erotic Cabaret | Sire |
| 5 | A Flock of Seagulls | Space Age Love Song | A Flock of Seagulls | Arista Records |
| 6 | Stranglers | European Female | All Live and All of the Night | Epic |
| 7 | Holy Cow | 30/60 | 30/60 7" | Head Chunk Records |
| 8 | Area 51 | Middle Class | Area 51 7" | Forbidden Records |
| 9 | Appalachian Death Reid | Firefly | Firefly 7" | Anyway Stuff |
| 10 | Allscars | Where are the humans? | Lineage of Time 7" | Ace Fu Records |
| 11 | The Angel Assassins | Gold in Arizona | The Angel Assassins 7" | Hymnal Sound |
| 12 | Anasarca | Eugen Debs | Anasarca 7" | Yuletide Records |
| 13 | Action Painting | Collapsing Cloud | Action Painting 7" | Sarah Records |
| 14 | Rake | Rake 7" | Cow Song | L Records |
| 15 | Coleman | Homage | Coleman 7" | Heliotrope |
| 16 | Alligator Gun | Curfew | Superhero 7" | Hardspun Records |
| 17 | Amoebic Ensemble | Hell in a Handbasket | Amoebic Ensemble 7" | Simply Indefensible Records |
| 18 | Antietam | Until Now | Until Now 7" | Homestead Records |
| 19 | The Ken Ardley Playboys | Eni Fing Two Be Fay Mus | The Ken Ardley Playboys 7" | Lucky Garage Record Co. |
| 20 | Alternative TV | Purpose in My Life | Alternative TV 7" | Feel Good All Over |
| 21 | Angels of Epistemology | Response | Angels of Epistemology 7" | Merge Records |
| 22 | PJ Harvey | Water | Dry | Too Pure |
| 23 | Rocket or Chiritori | Cnadle | Fifteen Love 7" | Cardinal Records |
| 24 | bis | Love will Tear Us Apart | bis 12" | Spinart |
| 25 | Star Trek | In Vino Veritas | Star Trek | Power Records |
Last Modified:Thursday, April 4, 2002,©2002


