Tempest Tableau #36
| | Artist | Song |
| 1 | Blondie | Union City Blue |
| 2 | Yo La Tengo | Deeper into Movies |
| 3 | 100 Watt Smile | Dewlaps |
| 4 | Supergrass | Richard III |
| 5 | His Name Is Alive | Everything Takes Forever |
| 6 | Stereolab | Strobo Acceleration |
| 7 | Trip Shakespeare | Pearle |
| 8 | Smiths | You Just Haven't Earned It Yet, Baby |
| 9 | Divine Comedy | Bernice Bobs Her Hair |
| 10 | Robyn Hitchcock | Alright Yeah |
| 11 | Siouxsie and the Banshees | Slowdive |
| 12 | PM Dawn | Music for Carnivores |
| 13 | Solex | Oh Blimey! |
| 14 | Grace Jones | Nightclubbing |
| 15 | Bongwater | Obscene & Pornographic Art |
| 16 | Cardinal | Dream Figure |
| 17 | Suzanne Vega | Tired of Sleeping |
| 18 | Lauren Hoffman | Fall Away |
| 19 | Josh Rouse | Laughter |
| 20 | Grant Lee Buffalo | Mockingbirds |
| 21 | B-52s | Quiche Lorraine |
| 22 | Television | Prove It |
| 23 | Stina Nordenstam | First Day in Spring |
| 24 | Chris & Carla | New Love Ends |
| 25 | Nico | Frozen Warnings |
| 26 | Peter Gabriel | A Different Drum |
| 27 | Morcheeba | Shallow End |
| 28 | Michael Nyman | The Heart Asks for Pleasure First |
| 29 | The Proclaimers | Oh Jean |
| 30 | Patsy Cline | Crazy |
| 31 | Engel | Rammstein |
| 32 | Tchaikovsky | Swan Lake (excerpt) |
Last Modified:Thursday, April 4, 2002,©2002


