Tempest Tableau #22 -- 140/283
| | Artist | Song | Album | Company |
| 1 | Robert Wyatt | Grass | | |
| 2 | Click Click | Whirlpool | Roarshock Testing | |
| 3 | Vivicauldron | | Witness | |
| 4 | Corpus Delecti | Why Is It Like This? | | |
| 5 | Ann Clark | Short Story (Party Mix) | Trilogy Record | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | Current 93 | Crowley Mass | | |
| 10 | Laibach | How the West Was One | Opus Dei | |
| 11 | And Also the Trees | Twilight's Pool | | |
| 12 | The Neon Judgement | Awful Day | | |
| 13 | Christian Hound | Good Cars Passing Slowly | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | Dead Can Dance | | | |
| 18 | Negativland | Clowns and Ballerinas | | |
| 19 | Basilisk | Whirling Dervishes | | |
| 20 | | | | |
| 21 | Chris and Cosey | Love Song | | |
| 22 | | The Unacceptable Face of Freedom | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | The Jesus and Mary Chain | Just Like Honey | | |
| 27 | Wolfgang Press | Don't Give It to Me | | |
| 28 | | Holy War | | |
| 29 | The Cure | | | |
| 30 | | Sound on Sound | | |
| 31 | The Sun and the Moon | | | |
Last Modified:Thursday, April 4, 2002,©2002


