Tempest Tableau #2
| | Artist | Song | Album | Company |
| 1 | Die Doraus und Die Marinas | Fred from Jupiter | | |
| 2 | | Oh, Video! | | |
| 3 | | In the Edge of Moscow | | |
| 4 | Adrian Belew | I Like It | | |
| 5 | The Polyphonic Size | Nagasaki, Mon Amor | | |
| 6 | Rupert Hine | Picture-Phone | The Wildest Wish to Fly | Island Records |
| 7 | Polyphonic Size | Man and Construction | | |
| 8 | | Toglodites | | |
| 9 | Jane Bond and the Hitmen | So Bored | | |
| 10 | | No Love | | |
| 11 | Pat on the Back | Stuck in Time | | |
| 12 | Fay Ray | Warning | | |
| 13 | John and Missy | Like a Virgin | N/A | N/A |
| 14 | Crispy Ambulance | Work Out | | |
| 15 | AKA/Etc. | Waiting for You | Waiting for You 7" | Blue Lunch Records |
| 16 | | Debutante | | |
| 17 | | Spinning | | |
| 18 | | Video Girl | | |
| 19 | Young Marble Giants | Worlitzer Jukebox | | |
| 20 | | Don't Do It | | |
| 21 | | Silhouette of the Gun | | |
| 22 | Screaming Monsters | Oh, No | | |
| 23 | | Stop | | |
| 24 | Stranger to Stranger | I Saw You | | |
| 25 | | Johnny and Jenny | | |
| 26 | | Moving Mountains | | |
| 27 | Deep 6 | Stay Right Here in Hell | | |
| 28 | Robert Hazard | Escalater of Life | | |
| 29 | Deep Forest | A La Efx | | |
| 30 | Xymox | High and Low | Metamorphosis | Mogull Entertainment |
Last Modified:Wednesday, June 5, 2002,©2002


